Vivo S1 |
NETWORK | Technology | GSM/HSPA/LTE |
LAUNCH | Announced a | 2019, July 17 |
Status | Accessible. Delivered 2019, July | |
Weight | 179 g (6.31 oz) | |
Assemble | Glass front, plastic back, plastic edge | |
SIM | Double SIM (Nano-SIM, double backup) | |
DISPLAY | Type | Super AMOLED |
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body proportion) | |
Goal | 1080 x 2340 pixels, 19.5:9 proportion (~404 PPI thickness) | |
Continuously in plain view | PLATFORM OS | Android 9.0 (Pie), Funtouch 9 |
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
Computer processor | Octa-center (2x2.0 GHz Cortex-A75 and 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | opening | microSDXC (committed opening) |
Inside | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | eMMC 5.1 |
Fundamental CAMERA Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF | 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
2 MP, f/2.4, (profundity) | ||
Highlights | Driven blaze, HDR, display | |
Video | 1080p@30fps | |
SELFIE CAMERA Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
Highlights | HDR | 1080p@30fps |
SOUND Loudspeaker | Indeed | 3.5mm jack |
Indeed | COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, double band, Wi-Fi Direct, area of interest |
Bluetooth | 5.0, A2DP, LE | |
GPS | Indeed, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | micro-USB 2.0, USB On-The-Go | |
FEATURES Sensors | Unique mark (under show, optical), accelerometer, closeness, compass | |
BATTERY Type | Type | Li-Po 4500 mAh, non-removable |
Charging | Quick charging 18W | |
MISC | Colors | Jewel Black, Skyline Blue, Cosmic Green |
Models | 1907, V1907, 1907_19, V1913A | |
Cost | $250.00 To $268.00/₹ 33,000 To 35,999 | |
Disclaimer | We can not ensure that the data on this page is 100% right | |
BODY | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
Halo fullViewtm show A read without boundary lines
Vivo S1 options Halo FullViewTM show with a high screen-to-body magnitude relation. Vivo S1 good Symmetry suppliers an amazing visual result. A 6.38-inch* Super AMOLED Display with on Vivo S1 a nineteen.5:9 {aspect magnitude relation|ratio} and therefore the screen-to-body ratio of eighty-nine.98 percent of Vivo S1 permits you to get pleasure from a full read without boundary lines Vivo S1.
6.38-inch Halo fullviewTM show Vivo S1| nineteen.5:9 side magnitude relation Vivo S1| ninety p.c Screen-to-body ratio Vivo S1
Always On show Vivo S1
With the self-illuminating Super AMOLED show, Vivo S1
Supports perpetually on show at low power consumption. you'll be able to look at your phone whenever you wish to envision the time or read alerts. Plus, customize this feature’s theme to feature personal magnetism to your phone and let your personal vogue stand out, Vivo S1.
Smart Button Of Vivo S1
Vivo S1, Intelligence with simply a single faucet – One persist the newly-added good Button will point out the Google assistant, and a double –press triggers Jovi Image Recognizer. easy and easy.
Ultra Game Mode In Vivo S1
Ultra Game Mode in Vivo S1 is meant for the last word in gambling fun. The newly-added Game reckoning floating window may cue you the remaining time before the sport starts, so you'll be able to do additional things whereas waiting. And once Vivo S1 involves speed, by increasing swish gameplay and reducing frame-drop by three hundredths, Multi-Turbo is that the lighting-fast options gamers would like.
Infinix Note 7 Price in Pakistan | specification, & pics
32 MP Front Camera capture a cleared you, Vivo S1
Vivo S1 options Associate in nursing industry-leading 32MP front camera. The immoderate HD resolution permits you to require selfies with high clarity on Vivo S1, and precise details. It conjointly comes with multiple selfie modes in Vivo S1, like AI Face Beauty, Selfie front light, AR Stickers, AI Filter, etc. once makes selfie-taking gratifying and fun, Vivo S1.
No comments:
Post a Comment